537 Bright Street, San Francisco, CA 94132
7/9/2026 5:00PM - 6:00PM PDT
7/11/2026 11:00AM - 1:00PM PDT
7/12/2026 2:00PM - 4:00PM PDT
7/14/2026 1:00PM - 3:00PM PDT
2
beds
1
bath
1,016 Sq.Ft. LIVING AREA
2,500.34 Sq.Ft. lot
7/9/2026 5:00PM - 6:00PM PDT
7/11/2026 11:00AM - 1:00PM PDT
7/12/2026 2:00PM - 4:00PM PDT
7/14/2026 1:00PM - 3:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.